Czech-Japanese Seminar in Applied MathematicsScientific Program |
| Home Registration Participants Abstracts Scientific programme Accommodation Transportation Food and dining Sports |
Registration opens on Sunday, August 24, during the day 13:00-18:30, in the campus of the Technical University of Liberec, building G and continues during the conference
Conference program:
August 25 Monday:
| # | Time | Speaker | Title |
|---|---|---|---|
| T00 | 08:30-09:00 | Opening | |
| chair: Šembera | |||
| T01 | 09:00-09:30 | Ishiwata | On the effects of distributed delays on blow-up of solutions to some delay differential equations |
| T02 | 09:30-10:00 | Požár | Maximum principle approach to error estimates for linear elliptic finite difference schemes on general grids and domains |
| coffee break | |||
| chair: Kimura | |||
| T03 | 10:35-11:05 | Izuhara | Three-component combustion model describing experiment in a narrow channel |
| T04 | 11:05-11:35 | Fučík | Enhancing magnetic resonance flow measurements using the lattice Boltzmann method |
| T05 | 11:35-11:55 | Marek (s) | The Multi-speed Entropic Lattice Boltzmann Method |
| 11:55-13:15 | lunch | ||
| chair: Požár | |||
| T06 | 13:15-13:35 | Chutimantanon (s) | Coulomb Energy as a Measure of Uniform Point Distributions |
| T07 | 13:35-13:55 | Kovář (s) | Predicting Activation Energies of Hydrogen-Atom Abstraction Reactions |
| T08 | 13:55-14:25 | Eichler | Numerical aspects of transmon quantum qubit state optimization |
| T09 | 14:25-14:45 | Nguyen (s) | Complex Dynamics of Quantum State Purification |
| coffee break | |||
| chair: Sakakibara | |||
| T10 | 15:20-15:40 | Bureš (s) | Geometry Optimization of Idealized Total Cavopulmonary Connection Using a CFD-Based Framework |
| T11 | 15:40-16:00 | Ookoma (s) | Stable numerical computation of hyperbolic curvature flow |
| 16:00-19:00 | Sports event | ||
| 19:00-22:30 | Welcome Event |
August 26 Tuesday:
| # | Time | Speaker | Title |
|---|---|---|---|
| chair: Yazaki | |||
| T01 | 09:00-09:30 | Sakakibara | Well-posedness of the Langmuir film problem |
| T02 | 09:30-10:00 | Matsui | Projection Scheme for an Elasto-plastic Model with a Time-Dependent Threshold |
| coffee break | |||
| chair: Straka | |||
| T03 | 10:35-11:05 | Ishii | A threshold-type algorithm for the fourth order geometric motions |
| T04 | 11:05-11:35 | Ševčovič | Mean Curvature Flow of Closed Curves Evolving in Two Dimensional Manifolds |
| T05 | 11:35-12:05 | Nakata | Period-two solution for a class of distributed delay differential equations |
| 12:05-13:15 | lunch | ||
| chair: Knobloch | |||
| T06 | 13:15-13:45 | Ueda | Asymptotic stability of equilibrium states for the viscous conservation laws with time delay |
| T07 | 13:45-14:15 | Kobayashi | Pattern dynamics on compact metric graphs |
| T08 | 14:15-14:45 | Klinkovský | Fluid flow simulations with Template Numerical Library |
| T09 | 14:45-15:05 | Sakala (s) | Leveraging Depth-Conditioned 2D Diffusion Models for Seamless 3D Texture Generation |
| coffee break | |||
| chair: Anada | |||
| T10 | 15:40-16:00 | Ogawa (s) | Kernel-Based Numerical Scheme for Geometric Flows |
| T11 | 16:00-16:20 | Alam (s) | Estimating the average free boundary velocity in the Hele-Shaw problem using a Berger-Brezis-Rogers like numerical scheme |
| 16:35-20:00 | Sports event |
August 27 Wednesday:
| # | Time | Speaker | Title |
|---|---|---|---|
| T01 | 09:00-09:45 | Lukáš | AC electrospinning as an electro-hydrodynamic instability in alternating electric field |
| T02 | 10:00-10:30 | Excursion 1 to the Nanotechnology Laboratory | |
| T03 | 10:30-11:00 | Excursion 2 to the Nanotechnology Laboratory | |
| 11:30-12:30 | lunch | ||
| 13:00-19:30 | parallel walking hike/or partly ropeway hike to the Jested mountain |
August 28 Thursday:
| # | Time | Speaker | Title |
|---|---|---|---|
| chair: Matsui | |||
| T01 | 09:00-09:30 | Hokr | Selected numerical challenges in the deep geological repository safety assessment |
| T02 | 09:30-10:00 | Mikyška | Numerical simulation of viscosified CO2 injections |
| T03 | 10:00-10:20 | Voženílek (s) | Invariant manifolds in ODEs |
| coffee break | |||
| chair: Ševčovič | |||
| T04 | 10:55-11:25 | Takaishi | Simulation study on crack propagation in contact problems |
| T05 | 11:25-11:55 | Tomoeda | Particle-Laden Flows on Non-Flat Inclines in the Settled Regime: Mathematical Modeling and Numerical Investigations |
| T06 | 11:55-12:25 | Gudoshnikov | Nonsmooth bifurcation in the convex constraint-based model of elastoplastic networks with softening |
| 12:25-13:40 | lunch | ||
| chair: Nakata | |||
| T07 | 13:40-14:10 | Knobloch | Computation of stabilization parameters using machine learning |
| T08 | 14:10-14:40 | Eto | Stability and Volume Conservation in the Multi-Phase Mullins-Sekerka Problem: A Finite Element Perspective |
| T09 | 14:40-15:10 | Shimizu | Numerical computation for multiple solutions for the Plateau problem |
| T10 | 15:10-15:30 | Pirogov (s) | Mathematical Analysis of Behavior of Excitable Media |
| coffee break | |||
| chair: Kolář | |||
| T11 | 16:10-16:30 | Narayanan (s) | Applications of Constrained Curvature Flow in Plane |
| T12 | 16:30-17:00 | Straka | Simulation of FeSi refinement in metallurgical ladles |
| T14 | 17:00-17:30 | Strachota | Numerically Efficient Determination of Kinetic Parameters of the VR-1 Nuclear Reactor based on Experimental Data and
ODE-Constrained Optimization |
| 18:30-23:00 | Conference Event |
August 29 Friday:
| # | Time | Speaker | Title |
|---|---|---|---|
| chair: Mikyška | |||
| T01 | 09:00-09:30 | Anada | Asymptotic Behavior for Type II Blow-up Solutions of a Quasilinear Parabolic Equation |
| T02 | 09:30-10:00 | Tanaka | Reaction-diffusion approximation of nonlocal interactions in highdimensional space |
| coffee break | |||
| chair: Kobayashi | |||
| T03 | 10:35-10:55 | Czader (s) | Shape Optimization in Fluid Dynamics simulations using the Lattice Boltzmann Method |
| T04 | 10:55-11:15 | Uechi (s) | Dynamics of the wave-pinning model for cell polarity |
| T05 | 11:15-11:45 | Pauš | Numerical simulation of dislocation multiple cross-slip |
| 11:45-12:45 | lunch | ||
| chair: Ishiwata | |||
| T06 | 12:45-13:00 | Koshiba (s) | Towards a mathematical approach to water pollution problems |
| T07 | 13:00-13:30 | Yazaki | Mathematical analysis of ignition caused by firebrand in forest fires |
| T08 | 13:30-14:00 | Kolář | On qualitative aspects of discrete dislocation dynamics model based on evolving curves |
| T09 | 14:00-14:30 | Kimura | Energy dissipation structure of the Zener-type viscoelastic wave equation and its applications |
| 14:30-14:45 | Closing |